Key Stage I
Home›Results & Achievements›Key Stage I
The Michael Sobell Sinai School test results illustrate that we are above the provisional national (2011) average in all core areas We recognise the achievement of all our pupils, especially the tremendous personal accomplishments of our pupils with Special Educational Needs.
NB: There is no longer a Level 6 test or Science test available for Key Stage 2 children
Key Stage One - Children reaching Level 2 or above
| Subject | 2011 | 2010 | 2009 | 2011 National |
| % | % | % | Average % | |
| Reading T.A. | 94 | 97 | 91 | Not known yet |
| Speaking and Listening T.A. | 97 | 97 | 84 | Not known yet |
| Writing T.A. | 87 | 96 | 86 | Not known yet |
| Maths T.A. | 94 | 99 | 90 | Not known yet |
| Science T.A. | 99 | 98 | 93 | Not known yet |



